Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P02437 9.825 -5.130 6.80e-145.97e-144.57e-14 0.049 0.75 No
P08810 15.602 -12.564 1.59e-141.48e-141.24e-14 0.033 0.86 No
P07395 18.395 -13.277 6.15e-156.60e-155.64e-15 0.028 0.53 No
P04807 18.569 -15.524 3.13e-142.91e-142.29e-14 0.044 0.59 No
P09905 19.778 -1.389 2.41e-131.73e-139.68e-14 0.029 0.61 No
P01178 20.075 -4.006 1.24e-107.57e-114.10e-11 0.039 0.90 No
P08955 20.218 -5.503 2.14e-131.58e-138.73e-14 0.035 0.91 No
P01365 21.246 -0.577 7.39e-169.53e-161.04e-15 0.020 0.09 No
P08068 22.132 -13.405 2.21e-151.20e-155.70e-16 0.035 0.78 No
P10399 23.689 -3.310 3.69e-143.33e-142.37e-14 0.033 0.75 No
P01235 24.081 -3.214 9.19e-124.84e-122.18e-12 0.037 0.85 No
P04952 25.329 -1.803 2.07e-152.60e-152.46e-15 0.033 0.51 No
P03466 26.214 -10.847 1.69e-129.46e-135.00e-13 0.034 0.79 No
P08247 28.601 -9.140 2.43e-131.57e-139.90e-14 0.034 0.70 No
P03747 29.473 -0.623 1.87e-121.09e-125.03e-13 0.032 0.50 No
P04999 29.612 -12.775 1.38e-131.02e-136.86e-14 0.038 0.58 Light Curve
P03281 30.673 -19.844 5.36e-156.15e-155.30e-15 0.034 0.08 No
P04059 30.739 -12.869 1.24e-127.15e-133.95e-13 0.039 0.43 No
P10696 31.508 -10.238 7.25e-145.82e-144.14e-14 0.036 0.61 Light Curve
P01054 31.672 -13.194 9.08e-147.44e-144.98e-14 0.037 0.43 Light Curve
P00570 32.198 -0.401 6.20e-144.80e-143.17e-14 0.028 0.30 Light Curve
P07879 32.438 -3.743 9.45e-146.02e-143.79e-14 0.020 0.01 No
P05392 32.821 -5.724 1.03e-171.22e-171.11e-17 0.034 0.44 No
P08932 33.300 -8.397 1.07e-115.76e-122.53e-12 0.038 0.30 No
P05004 33.368 -4.840 3.66e-172.64e-171.57e-17 0.016 -0.01 No
P01887 33.470 -2.227 1.59e-141.10e-146.23e-15 0.007 -0.10 No
P06012 33.671 -3.801 1.08e-165.67e-172.75e-17 0.011 0.01 No
P11402 34.452 -5.596 1.46e-151.89e-151.81e-15 0.024 0.00 No
P03425 34.588 -5.119 5.70e-156.47e-155.62e-15 0.030 0.09 No
P10511 35.525 -9.382 1.76e-131.25e-137.60e-14 0.036 -0.19 Light Curve
P07519 36.014 -5.680 1.65e-158.58e-163.98e-16 0.029 -0.03 No
P09952 36.147 -7.307 2.80e-121.52e-128.33e-13 0.038 -0.19 No
P07875 36.059 -1.479 1.66e-158.66e-164.31e-16 0.025 0.03 No
P01604 36.071 -5.094 1.09e-126.44e-133.41e-13 0.037 -0.12 No
P06593 36.166 -11.777 8.08e-115.03e-112.34e-11 0.038 -0.45 No
P03962 36.111 -10.586 3.47e-142.96e-142.21e-14 0.035 -0.30 No
P07646 36.747 -5.426 3.90e-132.69e-129.79e-12 0.036 -0.29 No
P09252 36.559 -4.554 7.03e-145.64e-143.83e-14 0.039 -0.06 No
P04320 37.107 -5.655 1.46e-152.02e-151.94e-15 0.028 -0.02 No
P01502 38.109 -0.178 2.83e-142.57e-142.04e-14 0.036 -0.29 No
P00523 38.348 -3.540 1.90e-121.12e-125.51e-13 0.035 -0.52 No
P04102 38.318 -3.263 1.31e-128.00e-134.11e-13 0.029 -0.11 No
P04243 38.600 -2.818 6.22e-163.06e-161.39e-16 0.022 -0.01 No
P03645 39.180 -9.758 2.85e-161.68e-169.01e-17 0.031 -0.35 No
P03955 39.411 -5.831 3.34e-132.06e-131.20e-13 0.029 -0.18 No
P00923 39.944 -7.745 5.73e-156.47e-155.63e-15 0.033 -0.50 No
P05240 40.380 -9.916 2.08e-152.78e-152.59e-15 0.030 -0.53 No
P03317 40.480 -2.669 8.04e-146.42e-144.30e-14 0.035 -0.54 Light Curve
P07365 40.631 -7.481 3.93e-154.29e-153.91e-15 0.028 -0.23 No
P05294 41.531 -16.017 9.58e-135.54e-132.81e-13 0.033 -0.76 No
P02688 41.683 -13.208 4.96e-144.63e-143.42e-14 0.043 -0.55 No
P04364 41.827 -8.872 6.38e-174.66e-172.81e-17 0.026 -0.23 No
P04919 43.017 -8.277 2.19e-131.47e-138.47e-14 0.028 -0.42 No
P02465 43.244 -6.179 2.00e-152.57e-152.54e-15 0.030 -0.49 No
P09491 43.416 -10.217 3.15e-142.46e-141.62e-14 0.018 -0.08 Light Curve
P06274 43.554 -6.106 2.15e-131.17e-135.24e-14 0.010 0.21 No
P04698 43.864 -5.185 1.15e-157.10e-163.79e-16 0.033 -0.56 No
P02990 44.030 -5.363 4.34e-155.37e-155.00e-15 0.035 -0.87 No
P04474 44.254 -9.930 1.40e-139.82e-145.91e-14 0.031 -0.48 Light Curve
P07304 44.505 -10.409 6.79e-173.31e-171.42e-17 0.005 0.33 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)
F00006 32.004 -7.484 2.67e-171.69e-171.15e-17 32.87242 776.26
F00033 32.068 -7.592 1.87e-171.66e-171.04e-17 27.53778 776.16
F00014 32.076 -7.333 2.26e-171.77e-171.07e-17 23.49694 776.06
F00008 32.092 -7.152 2.61e-171.81e-171.30e-17 28.94317 776.22
F00009 32.093 -7.311 2.04e-171.55e-171.01e-17 36.95187 776.21
F00020 32.135 -7.478 2.23e-171.64e-171.02e-17 22.37580 775.92
F00017 32.175 -7.428 2.47e-171.91e-171.11e-17 27.87244 776.17
F00021 32.201 -7.329 1.94e-171.65e-179.39e-18 26.00994 776.35
F00007 32.227 -7.378 2.25e-171.44e-171.00e-17 38.41740 776.01
F00019 32.228 -7.337 1.96e-171.36e-178.31e-18 33.29027 776.15
F00005 32.237 -7.427 2.38e-171.50e-171.02e-17 38.42965 776.07
F00022 32.245 -7.300 1.43e-171.07e-177.48e-18 38.87134 776.15
F00029 32.256 -7.394 2.16e-171.80e-171.13e-17 30.58589 775.97
F00023 32.256 -7.395 2.06e-171.64e-171.14e-17 26.27896 776.09
F00018 32.258 -7.396 1.83e-171.51e-179.47e-18 38.02264 776.11
F00026 32.260 -7.380 1.97e-171.48e-171.02e-17 30.01560 776.18
F00025 32.261 -7.396 1.89e-171.40e-171.03e-17 34.08533 775.94
F00013 32.262 -7.315 2.39e-171.62e-171.05e-17 33.55653 776.01
F00032 32.263 -7.411 2.11e-171.53e-171.03e-17 30.10663 776.13
F00010 32.263 -7.493 2.44e-171.67e-171.09e-17 28.98492 776.08
F00030 32.282 -7.413 2.52e-171.62e-171.03e-17 40.07120 775.94
F00031 32.311 -7.314 2.48e-171.71e-171.17e-17 34.26484 776.21
F00027 32.350 -7.369 2.19e-171.29e-178.72e-18 27.98737 775.92
F00015 32.362 -7.366 1.98e-171.42e-179.71e-18 42.22831 776.05
F00011 32.397 -7.233 2.06e-171.79e-171.26e-17 35.65709 776.20
F00016 32.417 -7.472 2.25e-171.56e-171.09e-17 34.68638 775.98
F00012 32.424 -7.722 2.33e-171.42e-171.04e-17 29.54772 776.13
F00024 32.432 -7.472 2.16e-171.57e-171.08e-17 29.92728 776.01
F00028 32.725 -7.866 1.84e-171.41e-179.46e-18 24.78812 775.88